| Processor | |
| Type | ARM® Cortex-A5 |
| Company | Telechips (Korea) |
| Main Frequency | 1.0 Ghz |
| Core Type | TCC8925 45nm tech. |
| Architecture | HD video decoder(1080P@30Fps) |
| HD Video encoder(1080P@30Fps) | |
| GPU offers 3D graphic with OpenGL ES2.0 and OpenVG 1.1 | |
| Strong Power Manage Unit | |
| I2S Master & Slave Interface for Audio | |
| 2D/3D GPU inside (mali400) | |
| Video Output | Standard HDMI Interface(HDMI 1.4 standard interface) |
| Power consumption | Main Unit + 2.4G sender(Mouse) ≤600mA@5V |
| Memory | 512MB |
| Nand Flash | Internal 4G/8G/16G Nand Flash |
| TF card Boot | suporting TF startup.Nand Flash or TF Card |
| Wireless Network And Others | |
| WiFi | IEEE 802.11 b/g/n(Internal Sdio Wifi Module) |
| WIFI Mobile DISPLAY | Support wifi connect with Mobile display |
| WiFi Connection | Wi-Fi Direct Connection |
| DLNA | DIGITAL LIVING NETWORK ALLIANCE |
| WPS | Wireless Provisioning Services |
| Interface | |
| Micro USB 5 pin | Standard Micro-5Pin USB OTG 2.0 And DC-IN(input current 5V 700mA) |
| USB Socket A (for out device) | USB A Type HOST 2.0,Support 2.4G Mouse,Keyboard,Game ,USB HUB ,IR(infraed remote control ) |
| HDMI socket A | Support HDMI 1.4(Mini-19Pin) |
| extensional | Micro SD Card (TF Card) |
| DC input | 5V 2.5mm DC input socket |
วันจันทร์ที่ 4 มีนาคม พ.ศ. 2556
Android Mini PC - Single core processor
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)

ไม่มีความคิดเห็น:
แสดงความคิดเห็น